[+/-] QRCode
For More Information, call:
James Ginn, Broker - (800) 234-SOLD (7653) or Email Me!
AtTheBeach.com, Inc.
462221.40daj.group
[+/-]
Please visit our sponsor:
visit our sponsor

Display / Hide Search Filters
Address :
City :
MLS Number :
Min Price :
Max Price :
Type :
New/Old :
Bedrooms :
3rd Party Approval :
Foreclosure :
Has Map :
Sort :

There are 194 properties (weichert_realtors_coastal):

1. $1,925,000         991 OCEAN, CAPE MAY (Restaurant - 3183)
2. $1,199,000         2600 Park Blvd, Wildwood (Retail - 3413)
3. $948,000  4 / 4   448 Old Avalon Blvd., Avalon Manor (Single Family - 3414)
4. $859,000  5 / 3   316 E 3, North Wildwood (Single Family - 3223)
5. $749,000  6 / 5.1   9 Fairway, Swainton (Single Family - 3333)
6. $688,800         508 W Spruce, North Wildwood (Duplex - 3567)
7. $679,000  4 / 3   105 E 5th, North Wildwood (Single Family - 3204)
8. $679,000  4 / 3.1   108 E 4th, North Wildwood (Single Family - 3204)
9. $599,000  3 / 1.1   3234 Lake Ave, Wildwood (Single Family - 3183)
10. $599,000         321 E Montgomery, Wildwood (Other - 3179)
11. $589,900         408 E 18TH, North Wildwood (Apartment - 3287)
12. $589,500  4 / 2   421 24th, Avalon (Condo - 3205)
13. $589,000  4 / 3.1   404 West Illinois, North Wildwood (Townhouse - 3582)
14. $589,000  4 / 3.1   406 West Illinois, North Wildwood (Townhouse - 3582)
15. $535,000  3 / 2   101 W Spruce Unit 103, North Wildwood (Condo - 3165)
16. $479,900  3 / 2   101 W Spruce unit 313, North Wildwood (Condo - 3179)
17. $464,900  4 / 3   106 W 18th, North Wildwood (Townhouse - 3239)
18. $449,000  4 / 3.1   434 E 24th, North Wildwood (Townhouse - 3408)
19. $449,000  3 / 2.1   962 Ash, North Wildwood (Townhouse - 3191)
20. $439,000  5 / 3   201 W 20th, North Wildwood (Townhouse - 3186)
21. $428,800  2 / 2   5123 Shawcrest, Lower Township (Condo - 3548)
22. $424,900  4 / 3.1   133 W 17th, North Wildwood (Townhouse - 3223)
23. $410,000         805 Surf, North Wildwood (Duplex - 3167)
24. $399,900         135 E Roberts, Wildwood (Four-Plex - 3335)
25. $399,900  4 / 2   411 E 22nd B-4, North Wildwood (Condo - 3320)
26. $399,900  3 / 2   409 E 22nd, North Wildwood (Condo - 3201)
27. $399,900  4 / 3   1550 Route 50, Tuckahoe (Single Family - 3177)
28. $398,000  3 / 2   424 E 24th Avenue, North Wildwood (Condo - 3169)
29. $387,400  3 / 2   401-403 E Denver, Wildwood Crest (Townhouse - 3884)
30. $382,500  4 / 2.1   3 FAIRWAY, Swainton (Single Family - 3203)
31. $379,900  5 / 4   205 Wabash, Linwood (Single Family - 3215)
32. $379,000  3 / 2   5701 Atlantic, Wildwood Crest (Condo - 3371)
33. $375,000  3 / 1   209 E 18th Avenue, North Wildwood (Single Family - 3198)
34. $374,900  3 / 2.1   770 Allen, North Wildwood (Other - 3392)
35. $370,000  3 / 2   400 E 22nd, North Wildwood (Condo - 3218)
36. $364,000  3 / 2   1804 Surf, North Wildwood (Condo - 3912)
37. $359,900  2 / 2   7010 Park Unit A, Wildwood Crest (Condo - 3617)
38. $359,900  4 / 3.1   7 Carriage, Cape May Court House (Single Family - 3183)
39. $359,000  3 / 2   317 E 24, North Wildwood (Condo - 3215)
40. $349,000  2 / 2   400 E Marina, North Wildwood (Condo - 3287)
41. $349,000  4 / 2.2   19 MEADOW VALLEY, Cape May Court House (Single Family - 3179)
42. $329,500  4 / 3   116 Richmond, CAPE MAY (Townhouse - 3261)
43. $329,000  6 / 1.1   1504 New York Avenue, North Wildwood (Single Family - 3175)
44. $329,000  3 / 2.1   558 W Magnolia, West Wildwood (Townhouse - 3175)
45. $329,000  3 / 2.1   560 W Magnolia, West Wildwood (Townhouse - 3175)
46. $324,900  3 / 2   612 Breakwater, CAPE MAY (Single Family - 3198)
47. $319,900  4 / 3.1   4106 SUSQUEHANNA, Wildwood (Townhouse - 3191)
48. $319,900  4 / 3.1   4108 SUSQUEHANNA, Wildwood (Townhouse - 3191)
49. $319,000  3 / 2   400 W 19th Avenue, North Wildwood (Condo - 3205)
50. $315,000  4 / 2.1   5213 Atlantic, Wildwood (Townhouse - 3210)
51. $309,000  3 / 2   301 E South Station Avenue, #108, Lower Township (Condo - 3521)
52. $309,000  3 / 2   400 W 19th Avenue, North Wildwood (Condo - 3205)
53. $309,000  4 / 2   1 Rabbit Run, CAPE MAY (Single Family - 3175)
54. $299,900         2705 Lake, Wildwood (Other - 3931)
55. $299,900         122 E Glenwood Ave, Wildwood (Other - 3829)
56. $299,900         402 N Route 9, Cape May Court House (Office/Professional - 3228)
57. $299,900  3 / 2   202 N Central, North Wildwood (Condo - 3211)
58. $299,900  3 / 2   202 N Central, North Wildwood (Condo - 3211)
59. $299,000         222 E Rio Grande Ave., Wildwood (Other - 3914)
60. $299,000         222 E Rio Grande Ave., Wildwood (Other - 3914)
61. $299,000  3 / 2   235 E Taylor Avenue, Wildwood (Condo - 3221)
62. $284,900  4 / 2.1   10 N Sixth, Del Haven (Single Family - 3231)
63. $284,900  3 / 2   108 W St. Louis, Wildwood Crest (Single Family - 3208)
64. $279,900  3 / 2   621 W Burk, Wildwood (Condo - 3422)
65. $279,000         359 96th, Stone Harbor (Office/Professional - 3453)
66. $275,000  3 / 2.1   927 Woolson Road, CAPE MAY (Single Family - 3416)
67. $274,900  3 / 2   515 E 11, North Wildwood (Condo - 3264)
68. $272,000  4 / 3.1   177 W Schellenger, Wildwood (Townhouse - 3782)
69. $270,000  3 / 2.1   100 N Ravenwood, Clermont (Single Family - 3203)
70. $269,900  3 / 2   210 Q, West Wildwood (Single Family - 3175)
71. $269,900  3 / 2   317 E Maple, Wildwood (Condo - 3172)
72. $250,000  2 / 1   417 E 20th Unit #4, North Wildwood (Condo - 3219)
73. $249,000         304 SW 18th, North Wildwood (Residential Vacant Lot - 3563)
74. $249,000         9300 Bayview Drive, Lower Township (Vacant Land - 3273)
75. $248,500  2 / 1.1   102 Primrose Unit C, Wildwood Crest (Condo - 3237)
76. $239,000  2 / 2   848 W Rio Grande, Lower Township (Single Family - 3460)
77. $239,000  3 / 2   120 Holly, Rio Grande (Single Family - 3241)
78. $235,000         4805 PARK, Wildwood (Commercial/Industrial - 4589)
79. $235,000  4 / 2   268 TABERNACLE, CAPE MAY (Single Family - 3183)
80. $229,900  5 / 2   26 Kings, Cape May Court House (Single Family - 3222)
81. $229,900  2 / 1   231-235 W 1st Avenue, North Wildwood (Condo - 3167)
82. $229,000  1 / 1   336 RTE 47 South, Green Creek (Single Family - 3563)
83. $229,000         336 RTE 47 SOUTH, Green Creek (Retail - 3561)
84. $229,000  4 / 2   217 E Garfield, Wildwood (Condo - 3179)
85. $225,000  4 / 4   17 W Mill, Northfield (Single Family - 3209)
86. $225,000  3 / 2   131 E Baker, Wildwood (Condo - 3167)
87. $224,900  3 / 2.1   114 E Leaming, Wildwood (Condo - 3267)
88. $221,500  4 / 2   131 Carolina, Villas (Single Family - 3315)
89. $220,000  4 / 2   116 W Burk, Wildwood (Condo - 3404)
90. $220,000  3 / 2   937 Seashore, CAPE MAY (Single Family - 3233)
91. $219,900  3 / 2   110 E Pine, Wildwood (Condo - 3312)
92. $217,000  3 / 2   508 W BURK AVE #A, Wildwood (Condo - 3341)
93. $217,000  1 / 1   600 Kennedy, North Wildwood (Condo - 3187)
94. $215,000  3 / 1   303 Teal, CAPE MAY (Single Family - 3196)
95. $209,900  4 / 2   137 E Wildwood, Wildwood (Condo - 3422)
96. $199,900  2 / 1   503 Central Avenue, Unit #3, North Wildwood (Condo - 3189)
97. $199,900  2 / 2   7100 Seaview, Wildwood Crest (Condo - 3179)
98. $199,000  4 / 2   208 North Wildwood, Burleigh (Single Family - 3890)
99. $199,000  3 / 2   203 W Taylor, Wildwood (Single Family - 3750)
100. $199,000  2 / 1   213 Gorham, CAPE MAY (Single Family - 3377)
101. $199,000         670 W 26th, Wildwood (Vacant Land - 3196)
102. $195,900  1 / 1   510 E 14th, North Wildwood (Condo - 3331)
103. $189,900  2 / 1   442 E 21 Unit 109, North Wildwood (Condo - 3285)
104. $189,000  2 / 1   216 E Hand, Wildwood (Single Family - 3281)
105. $188,888  1 / 1   600 Kennedy, North Wildwood (Condo - 3179)
106. $188,000  2 / 1   209 E Bennett, Wildwood (Townhouse - 3388)
107. $185,000  3 / 1   120 Rt 47 South, Cape May Court House (Single Family - 3517)
108. $174,900  2 / 2   41 Seaview, Marmora (Single Family - 3252)
109. $174,900  3 / 2   3 Commander, CAPE MAY (Single Family - 3210)
110. $169,867  2 / 1.1   59 Anglesea Dr., North Wildwood (Townhouse - 3183)
111. $169,000  3 / 2   420 W ROBERTS, Wildwood (Condo - 3203)
112. $163,000         421 Jackson, Woodbine (Duplex - 3376)
113. $160,000  4 / 2   100 Vermont, Rio Grande (Single Family - 3392)
114. $159,900  2 / 1   7010 Seaview, Wildwood Crest (Condo - 3467)
115. $159,900  0 / 1   500 Kennedy Drive Unit 502, North Wildwood (Condo - 3374)
116. $159,900  3 / 2   12 E VERMONT, Villas (Single Family - 3225)
117. $159,000  1 / 1   417-425 E 22 unit 206, North Wildwood (Condo - 3239)
118. $154,900  4 / 2.1   459 Val, Millville (Single Family - 3312)
119. $150,000  2 / 1   232 Lennox, CAPE MAY (Single Family - 3179)
120. $149,900  3 / 1.1   131 W MEYRAN, Somers Point (Single Family - 3255)
121. $149,900  3 / 1   602 Evergreen, Northfield (Single Family - 3196)
122. $149,900  2 / 1   404 E Denver, Wildwood Crest (Condo - 3320)
123. $149,900  1 / 1   8401 Atlantic, Wildwood Crest (Condo - 3261)
124. $149,000  2 / 1   818-820 Shunpike Road, CAPE MAY (Single Family - 3370)
125. $149,000  1 / 1   1309 Ocean Unit 124, North Wildwood (Condo - 3209)
126. $149,000  1 / 1   427 E miami, Wildwood Crest (Condo - 3199)
127. $149,000  1 / 1   1309 OCEAN, North Wildwood (Condo - 3187)
128. $148,000  1 / 1   711 Ocean, North Wildwood (Condo - 3435)
129. $147,900  3 / 1   1002 Bayview, Rio Grande (Single Family - 3189)
130. $145,900  1 / 1   404 E Denver Ave, Wildwood Crest (Condo - 3542)
131. $145,900  1 / 1   711 Ocean, North Wildwood (Condo - 3527)
132. $145,000         405 Route 47 N, Goshen (Duplex - 3237)
133. $144,900  1 / 1   442 E 21, North Wildwood (Condo - 3187)
134. $139,900  2 / 1   5001 Park, Wildwood (Condo - 3548)
135. $139,900  1 / 1   1900 Surf, North Wildwood (Condo - 3331)
136. $138,000  1 / 1   5600 Atlantic Avenue, Wildwood Crest (Condo - 3230)
137. $136,500  4 / 1.1   625 TOWNBANK, CAPE MAY (Single Family - 3169)
138. $136,000  3 / 2   4 MARYE, Rio Grande (Single Family - 3199)
139. $130,620  3 / 2   15 N 14th, Villas (Single Family - 3172)
140. $129,000  2 / 1   109 MATHEMEK, CAPE MAY (Single Family - 3225)
141. $124,900  2 / 1   5001 Park, Wildwood (Condo - 3747)
142. $124,900  1 / 1   7010 Seaview, Wildwood Crest (Condo - 3352)
143. $124,000  2 / 1.1   3122 Shunpike, Rio Grande (Townhouse - 3273)
144. $122,000  3 / 1   208 Maryland, Rio Grande (Single Family - 3179)
145. $120,000  3 / 2   224 E Roberts, Wildwood (Single Family - 3408)
146. $120,000         145 E DELILAH, Pleasantville (Commercial/Industrial - 3244)
147. $119,900  1 / 1   112 E 21st, North Wildwood (Condo - 3375)
148. $119,900  3 / 1   625 US ROUTE 9, CAPE MAY (Single Family - 3166)
149. $117,900  4 / 2.1   382 Route 9, CAPE MAY (Single Family - 3312)
150. $114,900  1 / 1   431 E 19th #341, North Wildwood (Condo - 3167)
151. $109,900  0 / 1   7010 Seaview, Wildwood Crest (Condo - 3352)
152. $109,900  3 / 1   606 BREAKWATER, CAPE MAY (Single Family - 3218)
153. $109,900  2 / 1   102 School, Rio Grande (Townhouse - 3183)
154. $109,000  1 / 1   5001 Park, Wildwood (Condo - 3748)
155. $105,000  3 / 2   679 Town Bank Rd, CAPE MAY (Single Family - 3678)
156. $105,000  2 / 1   203 W JUNIPER, Wildwood (Single Family - 3322)
157. $104,000  4 / 2   407 W Taylor Avenue, Wildwood (Single Family - 3218)
158. $100,000  3 / 1   916 CALHOUN, Mays Landing (Single Family - 3245)
159. $100,000         380 STAGECOACH, Marmora (Vacant Land - 3179)
160. $94,000  3 / 1   404 E Edgewood, Rio Grande (Single Family - 3223)
161. $91,500  3 / 1   246 RAILROAD, Tuckahoe (Single Family - 3174)
162. $89,900         105 Goshen, Cape May Court House (Residential Vacant Lot - 3257)
163. $89,900  2 / 2   17 Priest Blvd., Rio Grande (Mobile - 3277)
164. $89,900  3 / 1   23 PINE, Dennisville (Single Family - 3166)
165. $80,000         201 Clarks Landing, Galloway Township (Commercial/Industrial - 3211)
166. $79,900  1 / 1   5001 Park, Wildwood (Condo - 4677)
167. $79,900  1 / 1   5001 Park Boulevard, Wildwood (Condo - 3485)
168. $79,900  3 / 1   106 NIGHTINGALE, Egg Harbor Township (Single Family - 3166)
169. $79,000         3600 Arctic, Wildwood (Vacant Land - 4488)
170. $78,900  4 / 2   137 W Baker, Wildwood (Single Family - 3383)
171. $77,300  3 / 2   430 N Route 9 Briarwod Park #15, Cape May Court House (Mobile - 3212)
172. $75,000         5302 Long Beach, Beach Haven (Vacant Land - 3455)
173. $74,520  3 / 1   25 E Virginia, Villas (Single Family - 3272)
174. $74,000  2 / 1   24 ARIZONA, Villas (Single Family - 3169)
175. $72,000  1 / 1   8101 Pacific, Wildwood Crest (Condo - 3169)
176. $70,000  1 / 1   225 E Wildwood, Wildwood (Condo - 3241)
177. $69,900         655 W Maple, West Wildwood (Vacant Land - 3769)
178. $69,900  1 / 1   5001 Park, Wildwood (Condo - 3601)
179. $69,900  1 / 1   5001 Park, Wildwood (Condo - 3601)
180. $69,000  2 / 1   323 E MAPLE, Wildwood (Condo - 3245)
181. $65,000  2 / 1   142 E BENNETT, Wildwood (Condo - 3273)
182. $64,900  4 / 1.1   217 N SOMERSET, Ventnor (Single Family - 3255)
183. $60,000         00 Don Rd, Buena (Residential Vacant Lot - 3568)
184. $59,000         4205 Pacific, Wildwood (Commercial/Industrial - 4004)
185. $55,600  3 / 2   1153 EMERSON, Atlantic City (Single Family - 3189)
186. $55,000         309 W Garfield, Wildwood (Vacant Land - 3818)
187. $39,900         3 KING AVE, Cape May Court House (Residential Vacant Lot - 3603)
188. $38,000         3800 Boardwalk, Wildwood (Business Opportunity - 3303)
189. $35,000         3800 Boardwalk, Wildwood (Business Opportunity - 3303)
190. $16,900  3 / 1   2409 Market, Port Norris (Single Family - 3228)
191. $15,000         3800 Boardwalk, Wildwood (Retail - 3303)
192. $14,900  2 / 2   105 Main, Cedarville (Single Family - 3241)
193. $14,450  3 / 1   1655 North, Port Norris (Single Family - 3272)
194. $14,000  3 / 1   625 DREXEL, Atlantic City (Single Family - 3259)
:


Database update : Sunday, 04/03/2016 08:43
194 - capemay
0 1-179 days; 0 180-364 days; 194 > 365 days
Total sale price - $48,329,345 ($249,120 average and 3,346 days on market)

1 Listing offices (with 194 listings):
  1. WEICHERT REALTORS COASTAL (194)


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the South Jersey Shore Regional Multiple Listing Service. Real estate listings held by brokerage firms other than AtTheBeach.com, Inc. are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little red house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 South Jersey Shore Regional MLS
All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Cape May County Multiple Listing Service. Real estate listings held by brokerage firms other than AtTheBeach.com, Inc. are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little red house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 Cape May County MLS
All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!



Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Ocean County Board of Realtors Listing Service. All listings shown include the name of the listing company. Neither the listing company nor the featured/displaying office or agent shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. All properties are subject to prior sale, changes, or withdrawal. Copyright 2008© Ocean County Board of Realtors Multiple Listing Service, Inc. All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!

Get Our Car Magnet (colors):

Get our Car Magnets!
 

Join AtTheShore.com Business & Real Estate Network!

[Home] [Local] [Sales] [Search] [Listings by Zip] [Listings by City] [Newest Listings] [Featured Listings] [Rental Properties] [Rental Search] [Amortization] [TaxRecords] [Past Sales] [Latest Showings] [Offices] [Live Cams] [Sponsors] [Site Traffic] [Promo] [FAQ/About] [Login/Register]

Bookmark and Share

462221.40daj.group

web log statistics