[+/-] QRCode
For More Information, call:
Jamie Sofroney, Broker Associate - (609)-425-5555 or (609) 263-3400 or Email Me!
The Landis Company
[+/-] Contact

Ask For:

Jamie Sofroney
Broker Associate

The Landis Company
Email Me!

(609)-425-5555

(800) 234-SOLD
Ext. 08247

462221.40daj.group
[+/-]
Please visit our sponsor:
visit our sponsor

Display / Hide Search Filters
Address :
City :
MLS Number :
Min Price :
Max Price :
Type :
New/Old :
Bedrooms :
3rd Party Approval :
Foreclosure :
Has Map :
Sort :

There are 47 properties (only 08247) (diller_and_fisher):

1. $6,475,000  4 / 4.1   1 104th, Stone Harbor (Single Family - 3959)
2. $3,395,000  6 / 3   104 115th Street, Stone Harbor (Single Family - 3224)
3. $2,950,000  6 / 4   12 105th Street, Stone Harbor (Single Family - 3304)
4. $2,950,000         12 105th Street, Stone Harbor (Residential Vacant Lot - 3304)
5. $2,950,000         12 105th Street, Stone Harbor (Duplex - 3304)
6. $2,900,000  5 / 3.1   10724 Corinthian Place, Stone Harbor (Single Family - 3359)
7. $2,849,000  5 / 4.2   170 104th, Stone Harbor (Single Family - 3417)
8. $2,495,000  5 / 4.1   167 93rd Street, Stone Harbor (Single Family - 3491)
9. $2,495,000  6 / 6.3   298 90th Street, Stone Harbor (Single Family - 3238)
10. $2,495,000  5 / 4.1   217 102nd, Stone Harbor (Single Family - 3168)
11. $2,129,000  4 / 2.1   11610 Second Avenue, Stone Harbor (Single Family - 3505)
12. $1,895,000  4 / 2.1   8513 Pennsylvania Ave, Stone Harbor (Single Family - 3180)
13. $1,850,000  5 / 3.1   9807 First Ave, Stone Harbor (Single Family - 3197)
14. $1,625,000  5 / 3   222 121st, Stone Harbor (Single Family - 3222)
15. $1,499,000  2 / 1.1   330 87th, Stone Harbor (Single Family - 3232)
16. $1,499,000         330 87th, Stone Harbor (Vacant Land - 3232)
17. $1,495,000  4 / 1.1   241 107th Street, Stone Harbor (Single Family - 3468)
18. $1,395,000  4 / 3   251 109th Street, Stone Harbor (Single Family - 3180)
19. $1,349,000  6 / 3   250 107th Street, Stone Harbor (Single Family - 3562)
20. $1,295,000  2 / 2   226 108th Street, Stone Harbor (Single Family - 3338)
21. $1,195,000  4 / 1.1   230 108th Street, Stone Harbor (Single Family - 3255)
22. $929,000  4 / 2   210 82nd Street, Rear, Stone Harbor (Townhouse - 3890)
23. $849,000         10824 Sunset, Stone Harbor (Duplex - 3840)
24. $739,000  4 / 2.1   10108 Third Avenue Rear, Stone Harbor (Townhouse - 4213)
25. $729,000  3 / 2   1127 Stone Harbor Blvd A31, Stone Harbor Manor (Condo - 3208)
26. $724,900  2 / 2   15 99th Unit J, Stone Harbor (Condo - 3199)
27. $719,000  2 / 1   351 96th Street #408, Stone Harbor (Condo - 3180)
28. $699,000  3 / 2   1127 Stone Harbor Blvd A22, Stone Harbor Manor (Condo - 3405)
29. $630,000  4 / 3.1   1116 Stone Harbor Blvd # 101, Stone Harbor Manor (Condo - 3180)
30. $630,000  4 / 3.1   1116 Stone Harbor Blvd #106, Stone Harbor Manor (Condo - 3180)
31. $629,000  4 / 2.1   1112 Stone Harbor Blvd, Stone Harbor Manor (Single Family - 3180)
32. $620,000  4 / 4   1116 Stone Harbor Blvd #102, Stone Harbor Manor (Condo - 3180)
33. $620,000  4 / 4   1116 Stone Harbor Blvd #105, Stone Harbor Manor (Condo - 3180)
34. $615,000  4 / 4   1116 Stone Harbor Blvd #103, Stone Harbor Manor (Condo - 3180)
35. $615,000  4 / 4   1116 Stone Harbor Blvd #104, Stone Harbor Manor (Condo - 3180)
36. $597,500  3 / 2   351 96th Street #413, Stone Harbor (Condo - 3232)
37. $579,000  3 / 1   413 98th Street, Stone Harbor (Condo - 3485)
38. $574,000  2 / 2   9501 Sunset Drive #11, Stone Harbor (Condo - 3685)
39. $559,000  3 / 1   8931 Second Ave Unit 5, Stone Harbor (Condo - 3539)
40. $550,000  3 / 2   10726 Third, Stone Harbor (Condo - 3184)
41. $499,999  3 / 2   317 83rd, Stone Harbor (Condo - 3184)
42. $479,000  2 / 2   9401 Sunset Dr, Unit 1, Stone Harbor (Condo - 3176)
43. $464,800  3 / 1   285 102nd Street Unit A, Stone Harbor (Townhouse - 3496)
44. $399,000  2 / 1   10912 Third Avenue 1st floor, Stone Harbor (Condo - 4215)
45. $399,000  2 / 2   9501 Sunset #6, Stone Harbor (Condo - 3968)
46. $375,000  1 / 1   8001 Second Ave Unit 209, Stone Harbor (Condo - 3237)
47. $299,000  0 / 1   351 96th St #103, Stone Harbor (Condo - 3232)
:


Database update : Sunday, 04/03/2016 08:43
47 - capemay
0 1-179 days; 0 180-364 days; 47 > 365 days
Total sale price - $64,703,199 ($1,376,664 average and 3,382 days on market)

1 Listing offices (with 47 listings):
  1. DILLER & FISHER (47)


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the South Jersey Shore Regional Multiple Listing Service. Real estate listings held by brokerage firms other than The Landis Company are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little red house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 South Jersey Shore Regional MLS
All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Cape May County Multiple Listing Service. Real estate listings held by brokerage firms other than The Landis Company are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little red house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 Cape May County MLS
All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!



Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Ocean County Board of Realtors Listing Service. All listings shown include the name of the listing company. Neither the listing company nor the featured/displaying office or agent shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. All properties are subject to prior sale, changes, or withdrawal. Copyright 2008© Ocean County Board of Realtors Multiple Listing Service, Inc. All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!

Get Our Car Magnet (colors):

Get our Car Magnets!
 

Join AtTheShore.com Business & Real Estate Network!

[Home] [Local] [Sales] [Search] [Listings by Zip] [Listings by City] [Newest Listings] [Featured Listings] [Rental Properties] [Rental Search] [Amortization] [TaxRecords] [Past Sales] [Latest Showings] [Offices] [Live Cams] [Sponsors] [Site Traffic] [Promo] [FAQ/About] [Login/Register]

Bookmark and Share

462221.40daj.group

web log statistics