[+/-] QRCode
For More Information, call:
James Ginn, Broker - (800) 234-SOLD (7653) or Email Me!
AtTheBeach.com, Inc.
462221.40daj.group
[+/-]
Please visit our sponsor:
visit our sponsor

Display / Hide Search Filters
Address :
City :
MLS Number :
Min Price :
Max Price :
Type :
New/Old :
Bedrooms :
3rd Party Approval :
Foreclosure :
Has Map :
Sort :

There are 333 properties (only 08360) (Page 1, 1 to 200).
  Page : [1] [2] :


1. $2,820,000         2738 Delsea, Vineland (COMMERCIAL/INDUSTRIAL - 3369)
2. $1,800,000         1338 Delsea, Vineland (COMMERCIAL/INDUSTRIAL - 3816)
3. $1,649,000         1011 Delsea, Vineland (Vacant Land - 3409)
4. $1,649,000         1011 Delsea, Vineland (COMMERCIAL/INDUSTRIAL - 3409)
5. $1,046,800         3278 West Blvd, Vineland (Vacant Land - 3267)
6. $929,000         301 Chestnut, Vineland (COMMERCIAL/INDUSTRIAL - 3306)
7. $895,000         1823,1837,1851 Landis, Vineland (COMMERCIAL/INDUSTRIAL - 3300)
8. $799,000         616 Landis Ave, Vineland (COMMERCIAL/INDUSTRIAL - 3313)
9. $795,000         3739 Delsea, Vineland (COMMERCIAL/INDUSTRIAL - 3777)
10. $775,000  5 / 4   1331 Maurice, Vineland (Single Family - 3822)
11. $770,000         964 Sherman, Vineland (Vacant Land - 3367)
12. $730,000         3109 Mill, Vineland (COMMERCIAL/INDUSTRIAL - 3354)
13. $699,000         2561 Delsea Drive, Vineland (COMMERCIAL/INDUSTRIAL - 3865)
14. $699,000         217 Peach, Vineland (COMMERCIAL/INDUSTRIAL - 3408)
15. $675,000         2359 Delsea Dr, Vineland (COMMERCIAL/INDUSTRIAL - 3472)
16. $650,000         1266 Walnut Rd, Vineland (Vacant Land - 3285)
17. $650,000         1346 Walnut Rd, Vineland (Vacant Land - 3285)
18. $598,000         544 Pear St, Vineland (COMMERCIAL/INDUSTRIAL - 4027)
19. $580,000  4 / 4   1599 Maurice River, Vineland (Single Family - 3313)
20. $575,000         2587 Delsea, Vineland (COMMERCIAL/INDUSTRIAL - 3352)
21. $549,000         1535 LANDIS AVENUE, Vineland (Vacant Land - 3283)
22. $488,000         239 Landis, Vineland (COMMERCIAL/INDUSTRIAL - 3250)
23. $475,000         1071 Landis, Vineland (COMMERCIAL/INDUSTRIAL - 3207)
24. $450,000         3326 Delsea, Vineland (COMMERCIAL/INDUSTRIAL - 3352)
25. $450,000         220 Main, Vineland (Other - 3267)
26. $449,900         1138 Chestnut, Vineland (COMMERCIAL/INDUSTRIAL - 3186)
27. $449,000         1566 LANDIS AVENUE, Vineland (Vacant Land - 3593)
28. $420,000         1019 Landis Avenue, Vineland (COMMERCIAL/INDUSTRIAL - 4118)
29. $389,900         3451 Delsea, Vineland (COMMERCIAL/INDUSTRIAL - 3354)
30. $380,000  3 / 2   1129 Forest Grove, Vineland (Single Family - 3872)
31. $375,000         3370 Delsea, Vineland (COMMERCIAL/INDUSTRIAL - 3352)
32. $350,000         2028 Delsea, Vineland (COMMERCIAL/INDUSTRIAL - 5498)
33. $349,900         3600 Boulevard, Vineland (COMMERCIAL/INDUSTRIAL - 3467)
34. $349,900         1846 Delsea, Vineland (COMMERCIAL/INDUSTRIAL - 3367)
35. $349,900  3 / 2   3260 Prospect Ave, Vineland (Single Family - 3209)
36. $349,900  4 / 2   2488 Valhalla, Vineland (Single Family - 3167)
37. $324,900         1640 Garden, Vineland (COMMERCIAL/INDUSTRIAL - 3844)
38. $299,500         Tuckahoe, Buena Vista Township (Vacant Land - 3247)
39. $299,000  3 / 2   227 LINCOLN AVENUE, Buena Vista Township (Single Family - 3184)
40. $289,900         571 East, Vineland (COMMERCIAL/INDUSTRIAL - 3247)
41. $288,000  2 / 2   529 CROW POND ROAD, Pittsgrove Township (Single Family - 3196)
42. $280,000         3470 Delsea, Vineland (COMMERCIAL/INDUSTRIAL - 3247)
43. $279,900         742 Landis, Vineland (COMMERCIAL/INDUSTRIAL - 3860)
44. $279,900  5 / 3   301 Butler Ave, Vineland (Single Family - 3281)
45. $269,000  2 / 2   2130 Maurice River, Vineland (Single Family - 3381)
46. $260,000  2 / 1   1196 Garrison Rd, Vineland (Single Family - 3486)
47. $259,900  4 / 2   445 Sheridan, Vineland (Single Family - 3359)
48. $250,000         1940 Boulevard, Vineland (COMMERCIAL/INDUSTRIAL - 5027)
49. $249,900  3 / 2   824 Elmer Rd, Vineland (Single Family - 3428)
50. $249,900  2 / 2   2419 Landis Avenue, Vineland (Condo - 5050)
51. $249,900         1271 Wheat, Vineland (Vacant Land - 3243)
52. $249,275         3 LaSalle, Vineland (COMMERCIAL/INDUSTRIAL - 3247)
53. $249,000         2028 Delsea Dr, Vineland (COMMERCIAL/INDUSTRIAL - 3433)
54. $249,000  4 / 2   4611 Post Rd, Vineland (Single Family - 3234)
55. $249,000  2 / 1   457 Sherman, Vineland (Single Family - 3213)
56. $249,000         643 Landis, Vineland (COMMERCIAL/INDUSTRIAL - 3173)
57. $247,500  3 / 2   950 Golda, Vineland (Single Family - 3213)
58. $244,900         56 West, Vineland (Triplex - 3196)
59. $230,000  3 / 2   676 Cypress, Vineland (Single Family - 3701)
60. $225,000  3 / 2   2159 Sunset, Vineland (Single Family - 3297)
61. $225,000         279 Foster, Vineland (Vacant Land - 3176)
62. $224,000  3 / 2   401 KRISTIAN DRIVE, Vineland (Single Family - 3209)
63. $219,900  4 / 2   1279 Tammie, Vineland (Single Family - 3356)
64. $219,900  3 / 2   2407 Allegheny, Vineland (Single Family - 3327)
65. $214,900         241 Wood, Vineland (COMMERCIAL/INDUSTRIAL - 3229)
66. $214,500         1018 Garden, Vineland (COMMERCIAL/INDUSTRIAL - 3338)
67. $214,000  4 / 2   1692 Wallace, Vineland (Single Family - 3213)
68. $210,000         220 SEVENTH, Vineland (4 - 10 Units - 3248)
69. $210,000  3 / 2   480 Doren Terrace, Vineland (Single Family - 3177)
70. $210,000         820 Main Rd, Vineland (COMMERCIAL/INDUSTRIAL - 3177)
71. $209,900  3 / 1   1063 Park Ave, Vineland (Single Family - 3181)
72. $209,500  3 / 2   2 Vassar, Vineland (Single Family - 3229)
73. $204,500  3 / 2   455 Cedarwood, Vineland (Single Family - 3824)
74. $199,900         2630 Chestnut Avenue, Vineland (COMMERCIAL/INDUSTRIAL - 4840)
75. $199,900  3 / 2   12 LaSalle, Vineland (Condo - 3346)
76. $199,900  3 / 2   1478 East, Vineland (Single Family - 3226)
77. $199,900         12 LaSalle, Vineland (COMMERCIAL/INDUSTRIAL - 3163)
78. $199,000  3 / 2   440 Amanda Court, Vineland (Single Family - 4693)
79. $199,000         44 STATE STREET, Vineland (COMMERCIAL/INDUSTRIAL - 3283)
80. $198,900  3 / 2   1018 garden, Vineland (Single Family - 3297)
81. $198,900         1018 garden, Vineland (COMMERCIAL/INDUSTRIAL - 3291)
82. $198,077  4 / 2   331 Amanda, Vineland (Single Family - 4361)
83. $195,000         689 Maurice River, Vineland (Duplex - 3339)
84. $194,500  4 / 1   1401 Bracco Drive, Vineland (Single Family - 5522)
85. $189,900  3 / 2   1108 New Pear, Vineland (Single Family - 3331)
86. $189,900  3 / 2   1402 Bracco, Vineland (Single Family - 3226)
87. $189,900  3 / 2   1230 Ashwood, Vineland (Single Family - 3163)
88. $189,000  3 / 1   440 MAIN ROAD, Vineland (Single Family - 3202)
89. $185,500         622 Almond St, Vineland (Triplex - 3768)
90. $185,000  3 / 1   27 Howard St, Vineland (Single Family - 3509)
91. $185,000  3 / 2   728 East, Vineland (Single Family - 3460)
92. $185,000         28 West, Vineland (COMMERCIAL/INDUSTRIAL - 3531)
93. $185,000  3 / 1   1114 West Ave, Vineland (Single Family - 3414)
94. $184,900         34 Park, Vineland (COMMERCIAL/INDUSTRIAL - 3247)
95. $183,000  3 / 2   776 Wheat Rd, Vineland (Single Family - 3222)
96. $180,000  3 / 2   27 Temple, Vineland (Single Family - 3271)
97. $179,950  3 / 2   1584 East, Vineland (Single Family - 3167)
98. $179,900  4 / 2   1795 Hubbard Lane, Vineland (Single Family - 3300)
99. $179,900  3 / 1   830 Orchard, Vineland (Single Family - 3194)
100. $179,900  3 / 1   512 Weymouth Rd, Franklin Township (Single Family - 3163)
101. $176,300  3 / 2   214 Laurel, Vineland (Single Family - 3313)
102. $175,000  4 / 3   179 Spring, Vineland (Single Family - 4341)
103. $175,000         413 Grape, Vineland (4 - 10 Units - 4316)
104. $175,000         610 3rd St, Vineland (COMMERCIAL/INDUSTRIAL - 3616)
105. $174,900  3 / 2   1073 Roosevelt, Vineland (Single Family - 3329)
106. $174,000  3 / 2   1078 Charles, Vineland (Single Family - 3185)
107. $173,000  3 / 1   1060 8th St, Vineland (Single Family - 3300)
108. $172,000         2156 Delsea, Vineland (COMMERCIAL/INDUSTRIAL - 3374)
109. $169,999  3 / 2   135 Oak Rd, Vineland (Single Family - 3579)
110. $169,900  3 / 2   1080 Woodcrest, Vineland (Single Family - 4631)
111. $169,900         764 Orchard, Vineland (Vacant Land - 3579)
112. $169,900  2 / 1   541 Mayfair, Vineland (Single Family - 3300)
113. $169,900  4 / 2   1279 Cornell St, Vineland (Single Family - 3293)
114. $169,900  3 / 2   555 West Ave, Vineland (Single Family - 3270)
115. $169,900  3 / 2   2263 East Ave, Vineland (Single Family - 3165)
116. $165,000         1763 Chestnut Ave, Vineland (Duplex - 3417)
117. $165,000  3 / 1   51 Laurel St, Vineland (Single Family - 3279)
118. $165,000  3 / 1   1479 Nelson Ave, Vineland (Single Family - 3203)
119. $164,900  3 / 2   580 Valley, Vineland (Single Family - 4659)
120. $164,900  5 / 2   346 Wheat, Buena Borough (Single Family - 3417)
121. $164,900  3 / 1   674 Magnolia, Vineland (Single Family - 3381)
122. $164,900  3 / 1   104 Bortle Ave, Vineland (Single Family - 3191)
123. $164,900  3 / 1   1067 7th St, Vineland (Single Family - 3165)
124. $160,000  3 / 2   611 Cypress, Vineland (Single Family - 3716)
125. $160,000  3 / 2   3070 West, Vineland (Single Family - 3387)
126. $159,900  3 / 2   323 Oxford St, Vineland (Single Family - 3804)
127. $159,900  2 / 1   1116 Chestnut, Vineland (Single Family - 3495)
128. $159,900  4 / 1   60 state, Vineland (Single Family - 3486)
129. $159,900  3 / 1   2053 Eilene, Vineland (Single Family - 3298)
130. $159,900  3 / 1   1166 Chestnut, Vineland (Single Family - 3293)
131. $159,900  2 / 1   649 KINGMAN AVENUE, Vineland (Single Family - 3250)
132. $159,900  3 / 1   336 Wheat Rd, Vineland (Single Family - 3222)
133. $159,900  4 / 2   550 mill, Vineland (Single Family - 3222)
134. $159,000         1175 Karin, Vineland (COMMERCIAL/INDUSTRIAL - 3409)
135. $155,000         521 6th St, Vineland (COMMERCIAL/INDUSTRIAL - 3597)
136. $155,000  3 / 1   290 GARDEN ROAD, Vineland (Single Family - 3239)
137. $154,900  4 / 2   886 tanglewood, Vineland (Single Family - 3552)
138. $154,900  3 / 1   410 Laurel, Vineland (Single Family - 3356)
139. $154,900  3 / 2   26 Elmwood Ave, Vineland (Single Family - 3223)
140. $152,900  3 / 2   8 Evelyn, Vineland (Single Family - 3300)
141. $150,000  5 / 2   103 East, Vineland (Single Family - 3417)
142. $150,000  2 / 1   313 Laurel St, Vineland (Single Family - 3177)
143. $149,900         2203 Oak Rd, Vineland (Other - 3339)
144. $149,900  3 / 2   1725 Philip St, Vineland (Single Family - 3279)
145. $149,900  3 / 1   36 Howard St, Vineland (Single Family - 3261)
146. $149,900  3 / 2   2268 West Ave, Vineland (Single Family - 3237)
147. $149,900  3 / 1   60 Laurel St, Vineland (Single Family - 3234)
148. $149,900  3 / 1   61 Glenn, Vineland (Single Family - 3222)
149. $149,900  3 / 1   783 Grant, Vineland (Single Family - 3222)
150. $149,800         825 ELMER, Vineland (Duplex - 3387)
151. $149,000  3 / 2   1138 New Peach, Vineland (Single Family - 3390)
152. $149,000  3 / 2   819 MONTROSE STREET, Vineland (Single Family - 3163)
153. $148,000  3 / 2   759 Earl, Vineland (Single Family - 3360)
154. $147,000  3 / 1   363 Sherman, Vineland (Single Family - 3250)
155. $145,000         1038 Wheat Rd, Vineland (Vacant Land - 3597)
156. $145,000  3 / 1   1133 Fairmount, Vineland (Single Family - 3396)
157. $144,000  2 / 1   40 Valley, Vineland (Single Family - 3231)
158. $143,900  3 / 1   220 Montrose, Vineland (Single Family - 3466)
159. $142,900  3 / 2   1414 Maple Dr, Vineland (Single Family - 3318)
160. $141,900  3 / 1   70 Oaklawn, Vineland (Single Family - 3396)
161. $139,950  3 / 1   41 State, Vineland (Single Family - 3318)
162. $139,900  2 / 1   813 Main, Vineland (Single Family - 3245)
163. $139,900  2 / 1   735 SIXTH, Vineland (Single Family - 3592)
164. $139,900  3 / 2   516 Oak Rd, Vineland (Single Family - 3549)
165. $139,900  3 / 1   734 7th, Vineland (Single Family - 3318)
166. $139,900  3 / 1   1570 Oak Rd, Vineland (Single Family - 3262)
167. $139,900  2 / 1   813 Main Ave, Vineland (Single Family - 3245)
168. $139,900  3 / 1   36 Howard St, Vineland (Single Family - 3239)
169. $139,900  4 / 1   22 Valley Ave, Vineland (Single Family - 3186)
170. $139,900  3 / 1   1341 West Ave, Vineland (Single Family - 3181)
171. $139,000         795 Valley Avenue, Vineland (Duplex - 4558)
172. $138,900  3 / 1   124 HARDING HIGHWAY, Vineland (Single Family - 3245)
173. $138,900         124 HARDING HIGHWAY, Vineland (COMMERCIAL/INDUSTRIAL - 3245)
174. $135,000         54 Valley, Vineland (Duplex - 3381)
175. $135,000  3 / 1   945 Mill Rd, Vineland (Single Family - 3237)
176. $134,900  3 / 1   887 Sawyer, Vineland (Single Family - 3177)
177. $134,000  4 / 3   2221 Oak, Vineland (Single Family - 3234)
178. $134,000         947 Chimes, Vineland (Duplex - 3205)
179. $132,500  3 / 2   1289 Brown, Vineland (Single Family - 3256)
180. $132,500  2 / 1   11 Valley, Vineland (Single Family - 3177)
181. $130,000         1428 Delsea, Vineland (COMMERCIAL/INDUSTRIAL - 3472)
182. $130,000  3 / 1   804 Catherine, Vineland (Single Family - 3399)
183. $130,000  3 / 1   721 Westmont Ln, Vineland (Single Family - 3369)
184. $130,000  3 / 1   523 Broadlawn Terrace, Vineland (Single Family - 3194)
185. $129,900  3 / 1   506 Grandview, Vineland (Single Family - 3614)
186. $129,900  2 / 1   1163 Roberts Blvd, Vineland (Single Family - 3500)
187. $129,900  2 / 1   1169 Sharp, Vineland (Condo - 3397)
188. $129,900  3 / 2   412 3rd, Vineland (Single Family - 3306)
189. $129,900  2 / 1   889 Bradford Dr, Vineland (Single Family - 3196)
190. $129,000  2 / 1   2044 Delsea Drive, Vineland (Single Family - 3399)
191. $127,900  3 / 1   45 VIRGINIA AVENUE, Vineland (Single Family - 3258)
192. $127,500  2 / 1   420 Wheat Rd, Vineland (Single Family - 3333)
193. $125,000  2 / 1   525 Gilmore, Vineland (Single Family - 3430)
194. $125,000  2 / 1   65 Bortle, Vineland (Single Family - 3327)
195. $124,900  2 / 1   1688 Hubbard, Vineland (Single Family - 3297)
196. $124,900  3 / 1   466 Orchard Rd, Vineland (Single Family - 3250)
197. $124,500  3 / 1   1964 Oak, Vineland (Condo - 3599)
198. $120,000  3 / 2   512 Park Dr, Vineland (Single Family - 3712)
199. $119,900  2 / 1   750 7th St, Vineland (Single Family - 3560)
200. $119,900  3 / 2   91 Myrtle, Vineland (Single Family - 3394)
.
  Page : [1] [2] :



Database update : Sunday, 04/03/2016 08:43
199 - sjsr, 1 - capemay
0 1-179 days; 0 180-364 days; 200 > 365 days
Total sale price - $55,488,851 ($166,633 average and 2,067 days on market)

44 Listing offices (with 333 listings):
  1. PEARCE-JANNARONE REAL ESTATE (21)
  2. BHHS FOX and ROACH-Vineland (21)
  3. CENTURY 21 GRAHAM REALTY (15)
  4. KAPITAL M REALTY, LLC (14)
  5. EXIT HOMESTEAD REALTY PROFESSI (13)
  6. KELLER WILLIAMS REALTY-MILLVIL (11)
  7. COLDWELL BANKER EXCEL REALTY (10)
  8. MATURO REALTY (10)
  9. COLLINI REAL ESTATE, LLC (8)
  10. NYLUND REALTY LLC (8)
  11. RE/MAX REALTY GROUP (7)
  12. NETWORK NATIONAL REALTY, LLC (6)
  13. EXIT UPTOWN REALTY (4)
  14. KELLER WILLIAMS REALTY-WASHING (4)
  15. BHHS FOX and ROACH-Mullica Hil (3)
  16. A J FALCIANI REALTY (3)
  17. EXIT REALTY OCEAN CITY (3)
  18. EVERGREEN REAL ESTATE, LLC (3)
  19. S KELLY REAL ESTATE LLC (3)
  20. COLDWELL BANKER ARGUS REAL EST (2)
  21. A R FANUCCI REAL ESTATE INC (2)
  22. WEICHERT REALTORS - TURNERSVIL (2)
  23. BALSLEY/LOSCO (2)
  24. KELLER WILLIAMS REALTY ATLANTI (2)
  25. FORESITE COMMERCIAL REALTY (2)
  26. RE/MAX ATLANTIC 423A (2)
  27. RE/MAX PREFERRED - Mullica Hil (2)
  28. AXIS REALTY ASSOCIATES, LLC (1)
  29. CASA BELLA REALTORS (1)
  30. BHHS FOX and ROACH-Marlton (1)
  31. TRUXTON REALTY, LLC (1)
  32. COLDWELL BANKER CASA BELLA REA (1)
  33. RE/MAX CONNECTION - Turnersvil (1)
  34. LISTINGS REAL ESTATE, LLC (1)
  35. CENTURY 21 FRICK REALTORS (1)
  36. PREMIER HOMES REALTY CORP (1)
  37. JOE WIESSNER REALTY, LLC (1)
  38. CONTINENTAL REAL ESTATE G (1)
  39. WEICHERT REALTORS - MULLICA HI (1)
  40. BHHS FOX and ROACH-Northfield (1)
  41. PINO AGENCY, INC (1)
  42. CK MESA MAINLINE REALTY (1)
  43. CENTURY 21 HUGHES-RIGGS REALTY (1)
  44. BHHS FOX and ROACH-Washington- (1)


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the South Jersey Shore Regional Multiple Listing Service. Real estate listings held by brokerage firms other than AtTheBeach.com, Inc. are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little red house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 South Jersey Shore Regional MLS
All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Cape May County Multiple Listing Service. Real estate listings held by brokerage firms other than AtTheBeach.com, Inc. are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little red house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 Cape May County MLS
All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!



Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Ocean County Board of Realtors Listing Service. All listings shown include the name of the listing company. Neither the listing company nor the featured/displaying office or agent shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. All properties are subject to prior sale, changes, or withdrawal. Copyright 2008© Ocean County Board of Realtors Multiple Listing Service, Inc. All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!

Get Our Car Magnet (colors):

Get our Car Magnets!
 

Join AtTheShore.com Business & Real Estate Network!

[Home] [Local] [Sales] [Search] [Listings by Zip] [Listings by City] [Newest Listings] [Featured Listings] [Rental Properties] [Rental Search] [Amortization] [TaxRecords] [Past Sales] [Latest Showings] [Offices] [Live Cams] [Sponsors] [Site Traffic] [Promo] [FAQ/About] [Login/Register]

Bookmark and Share

462221.40daj.group

web log statistics