[+/-] QRCode
For More Information, call:
James Ginn, Broker - (800) 234-SOLD (7653) or Email Me!
AtTheBeach.com, Inc.
462221.40daj.group
[+/-]
Please visit our sponsor:
visit our sponsor

Display / Hide Search Filters
Address :
City :
MLS Number :
Min Price :
Max Price :
Type :
New/Old :
Bedrooms :
3rd Party Approval :
Foreclosure :
Has Map :
Sort :

There are 41 properties (67 listings - 1155):

1. $3,495,000  4 / 4   1106 ATLANTIC, Longport Borough (Single Family - 3348)
2. $3,395,000  5 / 5   111 13th, Longport Borough (Single Family - 3222)
3. $2,998,000  7 / 6   106 29TH, Longport Borough (Single Family - 3360)
4. $2,950,000  5 / 3   107 22nd Avenue, Longport Borough (Single Family - 3198)
5. $2,500,000  4 / 4   3201 Sunset, Longport Borough (Single Family - 3429)
6. $2,399,000  5 / 5   2933 Atlantic, Longport Borough (Single Family - 3486)
7. $2,300,000  4 / 3   111 11TH, Longport Borough (Single Family - 3347)
8. $2,195,000  6 / 5   18 CEDAR GROVE, Margate (Single Family - 3379)
9. $1,950,000  4 / 3   352 Rumson, Margate (Single Family - 3184)
10. $1,850,000  4 / 3   2300 Atlantic, Longport Borough (Single Family - 3423)
11. $1,799,000  5 / 4   2808 Pacific Ave, Longport Borough (Single Family - 3359)
12. $1,795,000  5 / 4   5 Landing Lane, Somers Point (Single Family - 3242)
13. $1,695,000  5 / 5   12 36th, Longport Borough (Single Family - 3217)
14. $1,595,000  5 / 4   205 Arbor, Linwood (Single Family - 3275)
15. $925,000  5 / 4   7305 Atlantic, Ventnor (Single Family - 3472)
16. $899,000  4 / 5   7506 Bayshore, Margate (Single Family - 3285)
17. $895,000  2 / 2   2700 Atlantic, Longport Borough (Condo - 3324)
18. $799,000  3 / 2   53 Pelham Avenue, Longport Borough (Single Family - 3352)
19. $795,000  3 / 2   2702 Oberon, Longport Borough (Single Family - 3210)
20. $775,000  3 / 2   118 Woodcrest, Longport Borough (Single Family - 3472)
21. $739,000  5 / 3   12 31st, Longport Borough (Single Family - 3391)
22. $739,000  3 / 2   224 Coolidge, Margate (Single Family - 3243)
23. $729,000  2 / 2   2700 Atlantic, Longport Borough (Condo - 3293)
24. $699,000  2 / 2   9600 Atlantic, Margate (Condo - 3165)
25. $675,000  4 / 1   16 MANOR, Longport Borough (Single Family - 3409)
26. $599,000  3 / 2   1600 Atlantic, Longport Borough (Condo - 3234)
27. $589,000  2 / 2   111 16TH, Longport Borough (Condo - 3420)
28. $575,000  2 / 2   9600 Atlantic Avenue, Margate (Condo - 3584)
29. $549,000  4 / 2   49 Pelham Avenue, Longport Borough (Single Family - 3492)
30. $519,000  1 / 1   2700 Atlantic, Longport Borough (Condo - 3417)
31. $489,000  2 / 2   111 16th, Longport Borough (Condo - 3317)
32. $429,900  3 / 1   404 KENYON, Margate (Single Family - 3561)
33. $429,900         404 Kenyon, Margate (Vacant Land - 3560)
34. $399,000  1 / 1   111 16th Avenue, Longport Borough (Condo - 3588)
35. $389,000  2 / 2   69 Bayside, Margate (Single Family - 3269)
36. $374,900  1 / 1   111 16th, Longport Borough (Condo - 3310)
37. $359,000  2 / 2   2609 Atlantic, Longport Borough (Condo - 3439)
38. $359,000         915 Atlantic, Atlantic City (COMMERCIAL/INDUSTRIAL - 3177)
39. $349,000         145 Longport Boulevard, Egg Harbor Township (COMMERCIAL/INDUSTRIAL - 3576)
40. $299,000  1 / 1   5300 Boardwalk, Ventnor (Condo - 3298)
41. $289,000  1 / 1   2705 Ventnor Ave "A", Longport Borough (Condo - 3546)
:


Database update : Sunday, 04/03/2016 08:43
41 - sjsr
0 1-179 days; 0 180-364 days; 41 > 365 days
Total sale price - $48,582,700 ($1,184,944 average and 3,363 days on market)

1 Listing offices (with 41 listings):
  1. LONG and FOSTER REAL ESTATE IN (41)


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the South Jersey Shore Regional Multiple Listing Service. Real estate listings held by brokerage firms other than AtTheBeach.com, Inc. are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little red house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 South Jersey Shore Regional MLS
All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Cape May County Multiple Listing Service. Real estate listings held by brokerage firms other than AtTheBeach.com, Inc. are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little red house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 Cape May County MLS
All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!



Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Ocean County Board of Realtors Listing Service. All listings shown include the name of the listing company. Neither the listing company nor the featured/displaying office or agent shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. All properties are subject to prior sale, changes, or withdrawal. Copyright 2008© Ocean County Board of Realtors Multiple Listing Service, Inc. All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!

Get Our Car Magnet (colors):

Get our Car Magnets!
 

Join AtTheShore.com Business & Real Estate Network!

[Home] [Local] [Sales] [Search] [Listings by Zip] [Listings by City] [Newest Listings] [Featured Listings] [Rental Properties] [Rental Search] [Amortization] [TaxRecords] [Past Sales] [Latest Showings] [Offices] [Live Cams] [Sponsors] [Site Traffic] [Promo] [FAQ/About] [Login/Register]

Bookmark and Share

462221.40daj.group

web log statistics